Parcel 00-00-31-100B-0014-0000
Owners
2110 HIGHLAND ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2110 HIGHLAND ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 11 |
Township | 3N |
Range | 29 |
Subdivision | ALTA VSTA 2 PBK2-44 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 14IN OR 1386/104
ALTA VISTA SEC 2 PB 2/44
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $275,000 |
(+) Improved Value | $224,583 |
(=) Market Value | $499,583 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $165,709 |
(=) County Taxable Value | $115,709 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1386/0104 | 2006-02-01 | Q | Improved | $324,000 | Grantor: HENDRIX BENNY & MELBA J Grantee: DEGARIS KARL R & LAURI A |
WD 0574/0488 | 1989-07-13 | U | Improved | $47,100 | Grantor: HOLLAND ARNOLD & D J Grantee: HENDRIX BENNY & M J |
AA 0312/0349 | 1980-03-01 | Q | Improved | $47,025 | |
WD 0228/0267 | Q | Vacant | $6,000 |
Buildings
Building # 1, Section # 1, 217635, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1576 | 1980 | $226,610 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1980 | 44% | $1,540 | ||
0350 | CARPORT WD | 24 | 12 | 288.00 | $13.00 | 1984 | 20% | $749 |
0940 | SHEDS/PORT | 24 | 10 | 240.00 | $30.00 | 1988 | 20% | $1,440 |
0810 | CONCRETE A | 29 | 10 | 290.00 | $6.50 | 1988 | 52% | $980 |
0350 | CARPORT WD | 24 | 10 | 240.00 | $8.58 | 1992 | 20% | $412 |
0812 | CONCRETE C | 1782.00 | $4.00 | 1980 | 30% | $2,138 | ||
0940 | SHEDS/PORT | 12 | 8 | 96.00 | $30.00 | 2006 | 24% | $691 |
0350 | CARPORT WD | 12 | 3 | 36.00 | $13.00 | 2006 | 24% | $112 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.